BYD Seal U DM-i Boost vs Cupra Formentor 1.5 e-Hybrid 150 kW
BYD Seal U DM-i Boost costs €44,990, against €50,145 for Cupra Formentor 1.5 e-Hybrid 150 kW.
Electric range: 80 km (WLTP, Dutch BYD list) on BYD Seal U DM-i Boost, 126 km (WLTP, 117-126) on Cupra Formentor 1.5 e-Hybrid 150 kW.
Battery: 18.3 kWh (Usable (net), Dutch BYD list) on BYD Seal U DM-i Boost, 19.7 kWh (Usable; 25.8 kWh gross) on Cupra Formentor 1.5 e-Hybrid 150 kW.
System power: 160 kW on BYD Seal U DM-i Boost, 150 kW on Cupra Formentor 1.5 e-Hybrid 150 kW.
| BYD Seal U DM-i Boost | Cupra Formentor 1.5 e-Hybrid 150 kW | |
|---|---|---|
| Price | €44,990 | €50,145 |
| Hybrid type | Plug-in hybrid | Plug-in hybrid |
| Fuel use, weighted | 2.2 l/100 km (WLTP weighted combined, Euro 6e-bis, assumes regular charging; 0.7 under Euro 6e. Dutch BYD list) | 1.6 l/100 km (WLTP weighted combined, top of 1.4-1.6, assumes regular charging; 5.3-5.6 with a flat battery) |
| CO2, weighted | 50 g/km (WLTP weighted combined, Euro 6e-bis; 16 under Euro 6e. Dutch BYD list) | 36 g/km (WLTP weighted combined, top of 32-36. Cupra lists Euro 6 EB (6e-bis), Toyota's RAV4 list Euro 6e, so don't read weighted figures as like for like) |
| System power | 160 kW | 150 kW |
| Boot | 425 l | 345 l |
| Length | 4,775 mm | 4,451 mm |
| Battery | 18.3 kWh (Usable (net), Dutch BYD list) | 19.7 kWh (Usable; 25.8 kWh gross) |
| Electric range | 80 km (WLTP, Dutch BYD list) | 126 km (WLTP, 117-126) |
| AC charging | 11 kW (Three-phase) | 11 kW (0-100% in 2 h 30) |
| DC charging | 18 kW (30-80% in 35 min) | 50 kW (10-80% in 26 min) |
| Electricity use, weighted | Not listed | 13.9 kWh/100 km (WLTP weighted combined, top of 13.2-13.9) |
Prices checked 2 November 2026. UPE incl. VAT, Germany, BYD Q4 2026 price list. Bonus and subsidy not applied UPE incl. 19% VAT, Germany, Cupra price list dated 2026-08-26
If you buy through a link here, the store may pay me a commission. Your price stays the same. How that works.