The spec sheet
52 models with a confirmed price and a check date. Cars are sorted by what they cost to run. Models whose price I couldn't read on a maker's or store's page stay off this list.
Fully electric
Ranked by what they cost to run, at the calculator's default prices.
City electric cars
| Model | BatterykWh | WLTP consumptionkWh/100 km | WLTP rangekm | DC charging | Per 100 kmat defaults | Price |
|---|---|---|---|---|---|---|
| Renault Twingo E-Tech Evolution 80 Urban Range | 27.5 | 12.8 | 251 | Not verified | €5.13 | €19,990 DE |
| Dacia Spring Expression electric 80 | 27.5 | 12.9 | 246 | 50 | €5.17 | €17,900 DE |
| Hyundai Inster Select 42 kWh 71 kW | 42 | 14.3 | 327 | 73 | €5.73 | €24,650 DE |
| Renault 5 E-Tech Evolution 120 Urban Range 40 kWh | 40 | 14.4 | 317 | 80 | €5.77 | €26,290 DE |
| VW ID. Polo Trend 37 kWh 85 kW | 37 | 14.8 | 334 | 88 | €5.93 | €24,995 DE |
| Cupra Raval Plus 37 kWh 99 kW | 37 | 15 | 328 | 88 | €6.01 | €29,850 DE |
| Kia EV2 Light 42.2 kWh 108 kW | 42.2 | 15.1 | 317 | 115 | €6.05 | €26,600 DE |
| Leapmotor T03 37.3 kWh 70 kW | 37.3 | 15.7 | 275 | 45 | €6.29 | €18,900 DE |
Compact electric cars
| Model | BatterykWh | WLTP consumptionkWh/100 km | WLTP rangekm | DC chargingkW | Per 100 kmat defaults | Price |
|---|---|---|---|---|---|---|
| VW ID.3 Neo Trend 50 kWh 125 kW | 50 | 14.1 | 418 | 100 | €5.65 | €33,995 DE |
| Renault 4 E-Tech Evolution 120 Urban Range 40 kWh | 40 | 14.8 | 310 | 80 | €5.93 | €27,690 DE |
| Kia EV3 Air 58.3 kWh 150 kW | 58.3 | 14.9 | 436 | 101 | €5.97 | €36,190 DE |
| Cupra Born 58 kWh 140 kW | 58 | 16.6 | 484 | 105 | €6.65 | €39,990 DE |
Electric family SUVs
| Model | BatterykWh | WLTP consumptionkWh/100 km | WLTP rangekm | DC charging peakkW | Per 100 kmat defaults | Price |
|---|---|---|---|---|---|---|
| Ford Explorer Select Extended Range 79 kWh RWD | 79 | 14.6 | 602 | 183 | €5.85 | €48,900 DE |
| Volkswagen ID. Tiguan Life 77 kWh RWD | 77 | 14.6 | 607 | 165 | €5.85 | €51,350 DE |
| Skoda Enyaq 85 Selection 77 kWh 210 kW RWD | 77 | 15.2 | 581 | 165 | €6.09 | €50,990 DE |
| Skoda Elroq 85 Selection 77 kWh 210 kW RWD | 77 | 15.3 | 576 | 165 | €6.13 | €46,890 DE |
| Kia EV6 Earth 84 kWh 168 kW RWD | 84 | 15.9 | 582 | 258 | €6.37 | €52,190 DE |
| Hyundai Ioniq 5 Centriq 84 kWh 168 kW RWD | 84 | 16 | 570 | 260 | €6.41 | €54,100 DE |
| Renault Scenic E-Tech Techno 220 Long Range 89 kWh | 89 | 17 | 621 | 150 | €6.81 | €42,590 DE |
| Kia EV5 Earth 81.4 kWh 195 kW AWD | 81.4 | 18.1 | 491 | 150 | €7.25 | €53,290 DE |
Electric saloons and estates
| Model | BatterykWh | WLTP consumptionkWh/100 km | WLTP rangekm | DC charging peakkW | Per 100 kmat defaults | Price |
|---|---|---|---|---|---|---|
| Hyundai Ioniq 6 Trend 84 kWh 168 kW RWD | 84 | 13.5 | 680 | 260 | €5.41 | €55,600 DE |
| Kia EV4 Fastback Earth 81.4 kWh 150 kW FWD | 81.4 | 14.4 | 633 | 128 | €5.77 | €47,140 DE |
| Polestar 2 Long Range Single Motor | 79 | 14.8 | 659 | 205 | €5.93 | €57,690 DE |
| Volkswagen ID.7 Tourer Pro 77 kWh RWD | 77 | 14.9 | 588 | 185 | €5.97 | €55,305 DE |
Hybrids and plug-ins
The cars the calculator compares against. Rated WLTP fuel figures.
Full hybrids
| Model | Fuel usel/100 km | System powerkW | Bootl | Per 100 kmat defaults | Price |
|---|---|---|---|---|---|
| Toyota Yaris Hybrid 116 Active | 3.8 | 85 | 286 | €8.97 | €25,500 DE |
| Renault Clio Full Hybrid E-Tech 160 Evolution | 4.1 | 116 | 309 | €9.56 | €24,200 DE |
| Toyota Yaris Cross Hybrid 116 Pure | 4.4 | 85 | 397 | €10.33 | €27,640 DE |
| Toyota Corolla 1.8 Hybrid Active 5-door | 4.4 | 103 | 361 | €10.33 | €33,460 DE |
| Dacia Jogger hybrid 155 Extreme 5-seat | 4.5 | 116 | n/a | €10.53 | €25,590 DE |
| Dacia Duster hybrid 155 Expression | 4.7 | 116 | 430 | €10.92 | €25,690 DE |
Plug-in hybrids
| Model | Electric rangekm | BatterykWh | Fuel use, weightedl/100 km | Price |
|---|---|---|---|---|
| Kia Sportage 1.6 T-GDI Plug-in Hybrid 2WD Core | 66 | 13.8 | 2.9 | €43,100 DE |
| Volkswagen Golf 1.5 eHybrid Life | 142 | 19.7 | 1.3 | €44,840 DE |
| BYD Seal U DM-i Boost | 80 | 18.3 | 2.2 | €44,990 DE |
| Toyota RAV4 2.5 Plug-in Hybrid Teamplayer FWD | 137 | 22.7 | 1.3 | €49,990 DE |
| Cupra Formentor 1.5 e-Hybrid 150 kW | 126 | 19.7 | 1.6 | €50,145 DE |
| Skoda Superb Combi 1.5 TSI PHEV 150 kW Selection | 137 | 25.7 | 1.6 | €52,170 DE |
Charging at home
Wallboxes, portable units, cables. EU versions, Type 2.
Home wallboxes
| Model | Max powerkW | Phases | Connection | Price |
|---|---|---|---|---|
| ABL eMH1 11 kW 6 m cable (1W1101) | 11 | 3 | Tethered | €439 DE |
| Easee Charge Up 22 kW socket | 22 | 3 | Socket | €549 DE |
| Alfen Eve Single S-line 11 kW socket | 11 | 3 | Socket | €619 DE |
| Zaptec Go 2 22 kW socket, black | 22 | 3 | Socket | €749 DE |
| go-e Charger Gemini 2.0 11 kW | 11 | 3 | Socket | €819 DE |
| go-e Charger Gemini 2.0 22 kW | 22 | 3 | Socket | €829 DE |
| Wallbox Pulsar Max 22 kW, black (PLP2-M-2-4-9-002) | 22 | 3 | Tethered | €854.93 DE |
| go-e Charger Core with 6 m cable | 22 | 3 | Tethered | €919 DE |
| KEBA KeContact P40 11 kW 6 m MID, white | 11 | 3 | Tethered | €1,010 DE |
Portable chargers
| Model | Max powerkW | Phases | Cable lengthm | Price |
|---|---|---|---|---|
| NRGkick Pure 22 kW 5 m (12501000) | 22 | 3 | 5 | €559 DE |
| go-e Charger Gemini flex 2.0 22 kW | 22 | 3 | n/a | €829 DE |
| Juice Booster 3 air Basic Set EU 11 kW | 11 | 3 | 4.8 | €1,189 DE |
Type 2 charging cables
| Model | Max powerkW | Phases | Cable lengthm | Price |
|---|---|---|---|---|
| Harting Mode 3 Type 2 cable 22 kW 5 m | 22 | 3 | 5 | €119 DE |
| Phoenix Contact Design Type 2 cable 22 kW 5 m | 22 | 3 | 5 | €239 DE |
Charging accessories
| Model | Max powerkW | Price |
|---|---|---|
| WIRELOAD V2L adapter Type 2 to Schuko 3.6 kW | 3.6 | €101 DE |
| Metron AC01 Type 2 to Schuko adapter | 2.3 | €179 DE |