BYD Seal U DM-i Boost vs Kia Sportage 1.6 T-GDI Plug-in Hybrid 2WD Core
Kia Sportage 1.6 T-GDI Plug-in Hybrid 2WD Core costs €43,100, against €44,990 for BYD Seal U DM-i Boost.
Electric range: 80 km (WLTP, Dutch BYD list) on BYD Seal U DM-i Boost, 66 km (WLTP, 2WD) on Kia Sportage 1.6 T-GDI Plug-in Hybrid 2WD Core.
System power: 160 kW on BYD Seal U DM-i Boost, 212 kW on Kia Sportage 1.6 T-GDI Plug-in Hybrid 2WD Core.
Length: 4,775 mm on BYD Seal U DM-i Boost, 4,540 mm on Kia Sportage 1.6 T-GDI Plug-in Hybrid 2WD Core.
| BYD Seal U DM-i Boost | Kia Sportage 1.6 T-GDI Plug-in Hybrid 2WD Core | |
|---|---|---|
| Price | €44,990 | €43,100 |
| Hybrid type | Plug-in hybrid | Plug-in hybrid |
| Fuel use, weighted | 2.2 l/100 km (WLTP weighted combined, Euro 6e-bis, assumes regular charging; 0.7 under Euro 6e. Dutch BYD list) | 2.9 l/100 km (WLTP weighted combined, assumes regular charging; 6.1 with a flat battery. Euro 6e-bis) |
| CO2, weighted | 50 g/km (WLTP weighted combined, Euro 6e-bis; 16 under Euro 6e. Dutch BYD list) | 67 g/km (WLTP weighted combined. Euro 6e-bis) |
| System power | 160 kW | 212 kW |
| Boot | 425 l | 540 l (VDA, to window height, Kia price list) |
| Length | 4,775 mm | 4,540 mm |
| Battery | 18.3 kWh (Usable (net), Dutch BYD list) | 13.8 kWh (Stated energy content; usable or gross not specified) |
| Electric range | 80 km (WLTP, Dutch BYD list) | 66 km (WLTP, 2WD) |
| AC charging | 11 kW (Three-phase) | 7.2 kW (Kia quotes 10-100% at a 7.2 kW station) |
| DC charging | 18 kW (30-80% in 35 min) | Not listed |
| Electricity use, weighted | Not listed | 10.9 kWh/100 km (WLTP weighted combined) |
Prices checked 2 November 2026. UPE incl. VAT, Germany, BYD Q4 2026 price list. Bonus and subsidy not applied List price incl. 19% VAT, Germany, Kia price list dated 2026-08-31
If you buy through a link here, the store may pay me a commission. Your price stays the same. How that works.