BYD Seal U DM-i Boost vs Toyota RAV4 2.5 Plug-in Hybrid Teamplayer FWD
BYD Seal U DM-i Boost costs €44,990, against €49,990 for Toyota RAV4 2.5 Plug-in Hybrid Teamplayer FWD.
System power: 160 kW on BYD Seal U DM-i Boost, 200 kW on Toyota RAV4 2.5 Plug-in Hybrid Teamplayer FWD.
Boot: 425 l on BYD Seal U DM-i Boost, 446 l on Toyota RAV4 2.5 Plug-in Hybrid Teamplayer FWD.
AC charging: 11 kW (Three-phase) on BYD Seal U DM-i Boost, 11 kW (Type 2, about 3 h) on Toyota RAV4 2.5 Plug-in Hybrid Teamplayer FWD.
| BYD Seal U DM-i Boost | Toyota RAV4 2.5 Plug-in Hybrid Teamplayer FWD | |
|---|---|---|
| Price | €44,990 | €49,990 |
| Hybrid type | Plug-in hybrid | Plug-in hybrid |
| Fuel use, weighted | 2.2 l/100 km (WLTP weighted combined, Euro 6e-bis, assumes regular charging; 0.7 under Euro 6e. Dutch BYD list) | 1.3 l/100 km (WLTP weighted combined, assumes regular charging; 5.2 with a flat battery) |
| CO2, weighted | 50 g/km (WLTP weighted combined, Euro 6e-bis; 16 under Euro 6e. Dutch BYD list) | 30 g/km (WLTP weighted combined. Toyota lists Euro 6e, Golf and Formentor Euro 6 EB (6e-bis), so don't read weighted figures as like for like) |
| System power | 160 kW | 200 kW |
| Boot | 425 l | 446 l |
| Length | 4,775 mm | Not listed |
| Battery | 18.3 kWh (Usable (net), Dutch BYD list) | 22.7 kWh (Stated capacity; usable or gross not specified) |
| Electric range | 80 km (WLTP, Dutch BYD list) | 137 km (WLTP EAER; 126-137 across FWD trims) |
| AC charging | 11 kW (Three-phase) | 11 kW (Type 2, about 3 h) |
| DC charging | 18 kW (30-80% in 35 min) | Not listed |
| Electricity use, weighted | Not listed | 12.2 kWh/100 km (WLTP weighted combined) |
Prices checked 2 November 2026. UPE incl. VAT, Germany, BYD Q4 2026 price list. Bonus and subsidy not applied List incl. 19% VAT, Germany, Toyota.de. Offer to 2026-12-31, private cash or Toyota finance: EUR 45,490.70
If you buy through a link here, the store may pay me a commission. Your price stays the same. How that works.