BYD Seal U DM-i Boost vs Volkswagen Golf 1.5 eHybrid Life
Volkswagen Golf 1.5 eHybrid Life costs €44,840, against €44,990 for BYD Seal U DM-i Boost.
Electric range: 80 km (WLTP, Dutch BYD list) on BYD Seal U DM-i Boost, 142 km (WLTP, 132-142) on Volkswagen Golf 1.5 eHybrid Life.
Boot: 425 l on BYD Seal U DM-i Boost, 273 l (ADAC catalogue, Life DSG) on Volkswagen Golf 1.5 eHybrid Life.
Length: 4,775 mm on BYD Seal U DM-i Boost, 4,282 mm on Volkswagen Golf 1.5 eHybrid Life.
| BYD Seal U DM-i Boost | Volkswagen Golf 1.5 eHybrid Life | |
|---|---|---|
| Price | €44,990 | €44,840 |
| Hybrid type | Plug-in hybrid | Plug-in hybrid |
| Fuel use, weighted | 2.2 l/100 km (WLTP weighted combined, Euro 6e-bis, assumes regular charging; 0.7 under Euro 6e. Dutch BYD list) | 1.3 l/100 km (WLTP weighted combined, top of 1.1-1.3, assumes regular charging; up to 5.3 with a flat battery) |
| CO2, weighted | 50 g/km (WLTP weighted combined, Euro 6e-bis; 16 under Euro 6e. Dutch BYD list) | 29 g/km (WLTP weighted combined, top of 25-29. VW lists Euro 6 EB (6e-bis), Toyota's RAV4 list Euro 6e, so don't read weighted figures as like for like) |
| System power | 160 kW | 150 kW (ADAC catalogue, Life DSG; VW leaves its own cell blank) |
| Boot | 425 l | 273 l (ADAC catalogue, Life DSG) |
| Length | 4,775 mm | 4,282 mm |
| Battery | 18.3 kWh (Usable (net), Dutch BYD list) | 19.7 kWh (Usable (net), ADAC catalogue, Life DSG) |
| Electric range | 80 km (WLTP, Dutch BYD list) | 142 km (WLTP, 132-142) |
| AC charging | 11 kW (Three-phase) | 11 kW (0-100% in 2 h 30) |
| DC charging | 18 kW (30-80% in 35 min) | 40 kW (10-80% in about 26 min) |
| Electricity use, weighted | Not listed | 12.9 kWh/100 km (WLTP weighted combined, top of 12.1-12.9) |
Prices checked 2 November 2026. UPE incl. VAT, Germany, BYD Q4 2026 price list. Bonus and subsidy not applied UVP incl. VAT, Germany, VW configurator, model year 2027
If you buy through a link here, the store may pay me a commission. Your price stays the same. How that works.