Cupra Formentor 1.5 e-Hybrid 150 kW vs Toyota RAV4 2.5 Plug-in Hybrid Teamplayer FWD
Toyota RAV4 2.5 Plug-in Hybrid Teamplayer FWD costs €49,990, against €50,145 for Cupra Formentor 1.5 e-Hybrid 150 kW.
System power: 150 kW on Cupra Formentor 1.5 e-Hybrid 150 kW, 200 kW on Toyota RAV4 2.5 Plug-in Hybrid Teamplayer FWD.
Boot: 345 l on Cupra Formentor 1.5 e-Hybrid 150 kW, 446 l on Toyota RAV4 2.5 Plug-in Hybrid Teamplayer FWD.
AC charging: 11 kW (0-100% in 2 h 30) on Cupra Formentor 1.5 e-Hybrid 150 kW, 11 kW (Type 2, about 3 h) on Toyota RAV4 2.5 Plug-in Hybrid Teamplayer FWD.
| Cupra Formentor 1.5 e-Hybrid 150 kW | Toyota RAV4 2.5 Plug-in Hybrid Teamplayer FWD | |
|---|---|---|
| Price | €50,145 | €49,990 |
| Hybrid type | Plug-in hybrid | Plug-in hybrid |
| Fuel use, weighted | 1.6 l/100 km (WLTP weighted combined, top of 1.4-1.6, assumes regular charging; 5.3-5.6 with a flat battery) | 1.3 l/100 km (WLTP weighted combined, assumes regular charging; 5.2 with a flat battery) |
| CO2, weighted | 36 g/km (WLTP weighted combined, top of 32-36. Cupra lists Euro 6 EB (6e-bis), Toyota's RAV4 list Euro 6e, so don't read weighted figures as like for like) | 30 g/km (WLTP weighted combined. Toyota lists Euro 6e, Golf and Formentor Euro 6 EB (6e-bis), so don't read weighted figures as like for like) |
| System power | 150 kW | 200 kW |
| Boot | 345 l | 446 l |
| Length | 4,451 mm | Not listed |
| Battery | 19.7 kWh (Usable; 25.8 kWh gross) | 22.7 kWh (Stated capacity; usable or gross not specified) |
| Electric range | 126 km (WLTP, 117-126) | 137 km (WLTP EAER; 126-137 across FWD trims) |
| Electricity use, weighted | 13.9 kWh/100 km (WLTP weighted combined, top of 13.2-13.9) | 12.2 kWh/100 km (WLTP weighted combined) |
| AC charging | 11 kW (0-100% in 2 h 30) | 11 kW (Type 2, about 3 h) |
| DC charging | 50 kW (10-80% in 26 min) | Not listed |
Prices checked 2 November 2026. UPE incl. 19% VAT, Germany, Cupra price list dated 2026-08-26 List incl. 19% VAT, Germany, Toyota.de. Offer to 2026-12-31, private cash or Toyota finance: EUR 45,490.70
If you buy through a link here, the store may pay me a commission. Your price stays the same. How that works.