Cupra Raval Plus 37 kWh 99 kW vs Kia EV2 Light 42.2 kWh 108 kW
Kia EV2 Light 42.2 kWh 108 kW costs €26,600, against €29,850 for Cupra Raval Plus 37 kWh 99 kW.
WLTP range: 328 km (Cupra range is 305 to 328) on Cupra Raval Plus 37 kWh 99 kW, 317 km on Kia EV2 Light 42.2 kWh 108 kW.
DC 10-80%: 23 min on Cupra Raval Plus 37 kWh 99 kW, 29 min on Kia EV2 Light 42.2 kWh 108 kW.
Power: 99 kW on Cupra Raval Plus 37 kWh 99 kW, 108 kW on Kia EV2 Light 42.2 kWh 108 kW.
| Cupra Raval Plus 37 kWh 99 kW | Kia EV2 Light 42.2 kWh 108 kW | |
|---|---|---|
| Price | €29,850 | €26,600 |
| Battery | 37 kWh (Usable (net); 38.5 gross, LFP) | 42.2 kWh (Capacity as listed; Kia doesn't say usable or gross) |
| WLTP consumption | 15 kWh/100 km (Cupra range is 13.8 to 15.0; worst case stored) | 15.1 kWh/100 km |
| WLTP range | 328 km (Cupra range is 305 to 328) | 317 km |
| AC charging | 11 kW | 11 kW |
| DC charging | 88 kW | 115 kW (EV Database figure; not in Kia price list) |
| DC 10-80% | 23 min | 29 min |
| Power | 99 kW | 108 kW |
| Boot | 441 l | 362 l (VDA; 4-seat layout with fixed rear bench) |
| Length | 4,046 mm | 4,060 mm |
| Braked towing | 750 kg | Not listed |
| Drivetrain | Front-wheel drive | Front-wheel drive |
Prices checked 2 November 2026. List price incl. 19% VAT, Germany, price list 2026-10-28 List price incl. 19% VAT, Germany, Kia price list Oct 2026
If you buy through a link here, the store may pay me a commission. Your price stays the same. How that works.