Cupra Raval Plus 37 kWh 99 kW vs VW ID. Polo Trend 37 kWh 85 kW
VW ID. Polo Trend 37 kWh 85 kW costs €24,995, against €29,850 for Cupra Raval Plus 37 kWh 99 kW.
Battery: 37 kWh (Usable (net); 38.5 gross, LFP) on Cupra Raval Plus 37 kWh 99 kW, 37 kWh (Usable (net); LFP) on VW ID. Polo Trend 37 kWh 85 kW.
Power: 99 kW on Cupra Raval Plus 37 kWh 99 kW, 85 kW on VW ID. Polo Trend 37 kWh 85 kW.
Length: 4,046 mm on Cupra Raval Plus 37 kWh 99 kW, 4,053 mm on VW ID. Polo Trend 37 kWh 85 kW.
| Cupra Raval Plus 37 kWh 99 kW | VW ID. Polo Trend 37 kWh 85 kW | |
|---|---|---|
| Price | €29,850 | €24,995 |
| Battery | 37 kWh (Usable (net); 38.5 gross, LFP) | 37 kWh (Usable (net); LFP) |
| WLTP consumption | 15 kWh/100 km (Cupra range is 13.8 to 15.0; worst case stored) | 14.8 kWh/100 km (VW range is 13.3 to 14.8; worst case stored) |
| WLTP range | 328 km (Cupra range is 305 to 328) | 334 km (VW range is 305 to 334, depending on spec) |
| AC charging | 11 kW | 11 kW |
| DC charging | 88 kW | 88 kW |
| DC 10-80% | 23 min | 23 min |
| Power | 99 kW | 85 kW |
| Boot | 441 l | 441 l |
| Length | 4,046 mm | 4,053 mm |
| Braked towing | 750 kg | 500 kg |
| Drivetrain | Front-wheel drive | Not listed |
Prices checked 2 November 2026. List price incl. 19% VAT, Germany, price list 2026-10-28 List price incl. VAT, excl. delivery, Germany, Volkswagen.de
If you buy through a link here, the store may pay me a commission. Your price stays the same. How that works.