Hyundai Inster Select 42 kWh 71 kW vs Renault Twingo E-Tech Evolution 80 Urban Range
Renault Twingo E-Tech Evolution 80 Urban Range costs €19,990, against €24,650 for Hyundai Inster Select 42 kWh 71 kW.
Power: 71 kW on Hyundai Inster Select 42 kWh 71 kW, 60 kW on Renault Twingo E-Tech Evolution 80 Urban Range.
Length: 3,825 mm on Hyundai Inster Select 42 kWh 71 kW, 3,789 mm on Renault Twingo E-Tech Evolution 80 Urban Range.
| Hyundai Inster Select 42 kWh 71 kW | Renault Twingo E-Tech Evolution 80 Urban Range | |
|---|---|---|
| Price | €24,650 | €19,990 |
| Battery | 42 kWh (Capacity as listed; Hyundai doesn't say usable or gross) | 27.5 kWh (Usable, EV Database figure) |
| WLTP consumption | 14.3 kWh/100 km | 12.8 kWh/100 km (Renault footnote says 12.8; tech table says 12.7) |
| WLTP range | 327 km | 251 km (Renault tech table; a Renault footnote gives 262 km for Evolution) |
| AC charging | 11 kW | Not verified: Renault's equipment table says 11 kW as standard, its charging page and EV Database say 6.6 kW, with 11 kW optional |
| DC charging | 73 kW | Not verified: Renault's equipment table says 50 kW as standard, its charging page says optional |
| DC 10-80% | 30 min (On a 350 kW charger, about) | Not listed |
| Power | 71 kW | 60 kW |
| Boot | 280 l | 305 l (VDA; 360 l quoted with rear seats slid forward) |
| Length | 3,825 mm | 3,789 mm |
| Drivetrain | Front-wheel drive | Front-wheel drive |
| Braked towing | Not listed | 0 kg (Not rated to tow) |
Prices checked 2 November 2026. List price (UPE) excl. delivery, Germany, Hyundai.de List price (UPE) excl. delivery, Germany, Renault.de
If you buy through a link here, the store may pay me a commission. Your price stays the same. How that works.