Hyundai Inster Select 42 kWh 71 kW vs VW ID. Polo Trend 37 kWh 85 kW
Hyundai Inster Select 42 kWh 71 kW costs €24,650, against €24,995 for VW ID. Polo Trend 37 kWh 85 kW.
DC charging: 73 kW on Hyundai Inster Select 42 kWh 71 kW, 88 kW on VW ID. Polo Trend 37 kWh 85 kW.
DC 10-80%: 30 min (On a 350 kW charger, about) on Hyundai Inster Select 42 kWh 71 kW, 23 min on VW ID. Polo Trend 37 kWh 85 kW.
Power: 71 kW on Hyundai Inster Select 42 kWh 71 kW, 85 kW on VW ID. Polo Trend 37 kWh 85 kW.
| Hyundai Inster Select 42 kWh 71 kW | VW ID. Polo Trend 37 kWh 85 kW | |
|---|---|---|
| Price | €24,650 | €24,995 |
| Battery | 42 kWh (Capacity as listed; Hyundai doesn't say usable or gross) | 37 kWh (Usable (net); LFP) |
| WLTP consumption | 14.3 kWh/100 km | 14.8 kWh/100 km (VW range is 13.3 to 14.8; worst case stored) |
| WLTP range | 327 km | 334 km (VW range is 305 to 334, depending on spec) |
| AC charging | 11 kW | 11 kW |
| DC charging | 73 kW | 88 kW |
| DC 10-80% | 30 min (On a 350 kW charger, about) | 23 min |
| Power | 71 kW | 85 kW |
| Boot | 280 l | 441 l |
| Length | 3,825 mm | 4,053 mm |
| Drivetrain | Front-wheel drive | Not listed |
| Braked towing | Not listed | 500 kg |
Prices checked 2 November 2026. List price (UPE) excl. delivery, Germany, Hyundai.de List price incl. VAT, excl. delivery, Germany, Volkswagen.de
If you buy through a link here, the store may pay me a commission. Your price stays the same. How that works.