Hyundai Ioniq 5 Centriq 84 kWh 168 kW RWD vs Kia EV5 Earth 81.4 kWh 195 kW AWD
Kia EV5 Earth 81.4 kWh 195 kW AWD costs €53,290, against €54,100 for Hyundai Ioniq 5 Centriq 84 kWh 168 kW RWD.
WLTP range: 570 km on Hyundai Ioniq 5 Centriq 84 kWh 168 kW RWD, 491 km on Kia EV5 Earth 81.4 kWh 195 kW AWD.
Boot: 520 l (Plus 57 l frunk) on Hyundai Ioniq 5 Centriq 84 kWh 168 kW RWD, 566 l (Plus 44 l frunk) on Kia EV5 Earth 81.4 kWh 195 kW AWD.
Braked towing: 1,600 kg (Up to 12% gradient) on Hyundai Ioniq 5 Centriq 84 kWh 168 kW RWD, 1,800 kg (At 12% gradient) on Kia EV5 Earth 81.4 kWh 195 kW AWD.
| Hyundai Ioniq 5 Centriq 84 kWh 168 kW RWD | Kia EV5 Earth 81.4 kWh 195 kW AWD | |
|---|---|---|
| Price | €54,100 | €53,290 |
| Battery | 84 kWh (As stated by Hyundai, usable or gross not specified) | 81.4 kWh (As stated by Kia, usable or gross not specified) |
| WLTP consumption | 16 kWh/100 km (On 19-inch wheels, 17.0 on 20-inch) | 18.1 kWh/100 km |
| WLTP range | 570 km | 491 km |
| AC charging | 11 kW | 11 kW |
| DC charging peak | 260 kW | 150 kW |
| DC 10 to 80% | 18 min (Hyundai figure at 350 kW) | 30 min (Kia figure at HPC) |
| Power | 168 kW | 195 kW |
| Boot | 520 l (Plus 57 l frunk) | 566 l (Plus 44 l frunk) |
| Length | 4,655 mm | 4,610 mm |
| Braked towing | 1,600 kg (Up to 12% gradient) | 1,800 kg (At 12% gradient) |
| Drivetrain | Rear-wheel drive | All-wheel drive |
Prices checked 2 November 2026. List price incl. VAT, Germany, Hyundai price list List price incl. 19% VAT, Germany, Kia price list MY2027 dated 1 Oct 2026
If you buy through a link here, the store may pay me a commission. Your price stays the same. How that works.