Hyundai Ioniq 5 Centriq 84 kWh 168 kW RWD vs Kia EV6 Earth 84 kWh 168 kW RWD
Kia EV6 Earth 84 kWh 168 kW RWD costs €52,190, against €54,100 for Hyundai Ioniq 5 Centriq 84 kWh 168 kW RWD.
WLTP range: 570 km on Hyundai Ioniq 5 Centriq 84 kWh 168 kW RWD, 582 km on Kia EV6 Earth 84 kWh 168 kW RWD.
Boot: 520 l (Plus 57 l frunk) on Hyundai Ioniq 5 Centriq 84 kWh 168 kW RWD, 490 l (Plus 52 l frunk) on Kia EV6 Earth 84 kWh 168 kW RWD.
Braked towing: 1,600 kg (Up to 12% gradient) on Hyundai Ioniq 5 Centriq 84 kWh 168 kW RWD, 1,800 kg on Kia EV6 Earth 84 kWh 168 kW RWD.
| Hyundai Ioniq 5 Centriq 84 kWh 168 kW RWD | Kia EV6 Earth 84 kWh 168 kW RWD | |
|---|---|---|
| Price | €54,100 | €52,190 |
| Battery | 84 kWh (As stated by Hyundai, usable or gross not specified) | 84 kWh (As stated by Kia, usable or gross not specified) |
| WLTP consumption | 16 kWh/100 km (On 19-inch wheels, 17.0 on 20-inch) | 15.9 kWh/100 km (On 19-inch wheels, 16.9 on 20-inch) |
| WLTP range | 570 km | 582 km |
| AC charging | 11 kW | 10.5 kW |
| DC charging peak | 260 kW | 258 kW |
| DC 10 to 80% | 18 min (Hyundai figure at 350 kW) | 18 min (Kia figure at 350 kW) |
| Power | 168 kW | 168 kW |
| Boot | 520 l (Plus 57 l frunk) | 490 l (Plus 52 l frunk) |
| Length | 4,655 mm | 4,695 mm |
| Braked towing | 1,600 kg (Up to 12% gradient) | 1,800 kg |
| Drivetrain | Rear-wheel drive | Rear-wheel drive |
Prices checked 2 November 2026. List price incl. VAT, Germany, Hyundai price list List price incl. 19% VAT, Germany, Kia price list MY2027 dated 8 Jun 2026
If you buy through a link here, the store may pay me a commission. Your price stays the same. How that works.