Hyundai Ioniq 6 Trend 84 kWh 168 kW RWD vs Polestar 2 Long Range Single Motor
Hyundai Ioniq 6 Trend 84 kWh 168 kW RWD costs €55,600, against €57,690 for Polestar 2 Long Range Single Motor.
WLTP range: 680 km on Hyundai Ioniq 6 Trend 84 kWh 168 kW RWD, 659 km on Polestar 2 Long Range Single Motor.
Boot: 401 l (Plus 45 l frunk) on Hyundai Ioniq 6 Trend 84 kWh 168 kW RWD, 407 l (EV Database) on Polestar 2 Long Range Single Motor.
DC charging peak: 260 kW on Hyundai Ioniq 6 Trend 84 kWh 168 kW RWD, 205 kW on Polestar 2 Long Range Single Motor.
| Hyundai Ioniq 6 Trend 84 kWh 168 kW RWD | Polestar 2 Long Range Single Motor | |
|---|---|---|
| Price | €55,600 | €57,690 |
| Battery | 84 kWh (As stated by Hyundai, usable or gross not specified) | 79 kWh (Usable per EV Database, Polestar quotes 82 kWh capacity) |
| WLTP consumption | 13.5 kWh/100 km (On 18-inch wheels, 14.7 on 20-inch) | 14.8 kWh/100 km (Best WLTP figure, range 14.8 to 15.8) |
| WLTP range | 680 km | 659 km |
| AC charging | 11 kW | 11 kW |
| DC charging peak | 260 kW | 205 kW |
| DC 10 to 80% | 18 min (Hyundai figure at 350 kW) | 28 min (Polestar figure) |
| Power | 168 kW | 220 kW |
| Boot | 401 l (Plus 45 l frunk) | 407 l (EV Database) |
| Length | 4,925 mm | 4,606 mm |
| Braked towing | 1,500 kg (Up to 12% gradient) | 1,500 kg (Polestar says up to) |
| Drivetrain | Rear-wheel drive | Rear-wheel drive |
Prices checked 2 November 2026. List price incl. VAT, Germany, Hyundai price list Purchase price from, Germany, Polestar.com; VAT not stated on the page
If you buy through a link here, the store may pay me a commission. Your price stays the same. How that works.