Hyundai Ioniq 6 Trend 84 kWh 168 kW RWD vs Volkswagen ID.7 Tourer Pro 77 kWh RWD
Volkswagen ID.7 Tourer Pro 77 kWh RWD costs €55,305, against €55,600 for Hyundai Ioniq 6 Trend 84 kWh 168 kW RWD.
WLTP range: 680 km on Hyundai Ioniq 6 Trend 84 kWh 168 kW RWD, 588 km (VW range is 500 to 588) on Volkswagen ID.7 Tourer Pro 77 kWh RWD.
DC charging peak: 260 kW on Hyundai Ioniq 6 Trend 84 kWh 168 kW RWD, 185 kW on Volkswagen ID.7 Tourer Pro 77 kWh RWD.
DC 10 to 80%: 18 min (Hyundai figure at 350 kW) on Hyundai Ioniq 6 Trend 84 kWh 168 kW RWD, 27 min (VW figure) on Volkswagen ID.7 Tourer Pro 77 kWh RWD.
| Hyundai Ioniq 6 Trend 84 kWh 168 kW RWD | Volkswagen ID.7 Tourer Pro 77 kWh RWD | |
|---|---|---|
| Price | €55,600 | €55,305 |
| Battery | 84 kWh (As stated by Hyundai, usable or gross not specified) | 77 kWh (Usable (net), VW table) |
| WLTP consumption | 13.5 kWh/100 km (On 18-inch wheels, 14.7 on 20-inch) | 14.9 kWh/100 km (Best WLTP figure, VW range 14.9 to 17.6) |
| WLTP range | 680 km | 588 km (VW range is 500 to 588) |
| AC charging | 11 kW | 11 kW |
| DC charging peak | 260 kW | 185 kW |
| DC 10 to 80% | 18 min (Hyundai figure at 350 kW) | 27 min (VW figure) |
| Power | 168 kW | 210 kW |
| Boot | 401 l (Plus 45 l frunk) | 605 l (Up to 1,714 l, varies with rear seat angle) |
| Length | 4,925 mm | 4,961 mm |
| Braked towing | 1,500 kg (Up to 12% gradient) | 1,000 kg (VW table, braked at 12% gradient) |
| Drivetrain | Rear-wheel drive | Rear-wheel drive; EV Database figure |
Prices checked 2 November 2026. List price incl. VAT, Germany, Hyundai price list List price incl. VAT, excl. delivery, Germany, Volkswagen.de configurator, Tourer Pro 77 kWh
If you buy through a link here, the store may pay me a commission. Your price stays the same. How that works.