Kia EV2 Light 42.2 kWh 108 kW vs VW ID. Polo Trend 37 kWh 85 kW
VW ID. Polo Trend 37 kWh 85 kW costs €24,995, against €26,600 for Kia EV2 Light 42.2 kWh 108 kW.
DC 10-80%: 29 min on Kia EV2 Light 42.2 kWh 108 kW, 23 min on VW ID. Polo Trend 37 kWh 85 kW.
Power: 108 kW on Kia EV2 Light 42.2 kWh 108 kW, 85 kW on VW ID. Polo Trend 37 kWh 85 kW.
Length: 4,060 mm on Kia EV2 Light 42.2 kWh 108 kW, 4,053 mm on VW ID. Polo Trend 37 kWh 85 kW.
| Kia EV2 Light 42.2 kWh 108 kW | VW ID. Polo Trend 37 kWh 85 kW | |
|---|---|---|
| Price | €26,600 | €24,995 |
| Battery | 42.2 kWh (Capacity as listed; Kia doesn't say usable or gross) | 37 kWh (Usable (net); LFP) |
| WLTP consumption | 15.1 kWh/100 km | 14.8 kWh/100 km (VW range is 13.3 to 14.8; worst case stored) |
| WLTP range | 317 km | 334 km (VW range is 305 to 334, depending on spec) |
| AC charging | 11 kW | 11 kW |
| DC charging | 115 kW (EV Database figure; not in Kia price list) | 88 kW |
| DC 10-80% | 29 min | 23 min |
| Power | 108 kW | 85 kW |
| Boot | 362 l (VDA; 4-seat layout with fixed rear bench) | 441 l |
| Length | 4,060 mm | 4,053 mm |
| Drivetrain | Front-wheel drive | Not listed |
| Braked towing | Not listed | 500 kg |
Prices checked 2 November 2026. List price incl. 19% VAT, Germany, Kia price list Oct 2026 List price incl. VAT, excl. delivery, Germany, Volkswagen.de
If you buy through a link here, the store may pay me a commission. Your price stays the same. How that works.