Kia EV4 Fastback Earth 81.4 kWh 150 kW FWD vs Polestar 2 Long Range Single Motor
Kia EV4 Fastback Earth 81.4 kWh 150 kW FWD costs €47,140, against €57,690 for Polestar 2 Long Range Single Motor.
WLTP range: 633 km on Kia EV4 Fastback Earth 81.4 kWh 150 kW FWD, 659 km on Polestar 2 Long Range Single Motor.
Boot: 490 l (1,435 l with seats down) on Kia EV4 Fastback Earth 81.4 kWh 150 kW FWD, 407 l (EV Database) on Polestar 2 Long Range Single Motor.
DC charging peak: 128 kW on Kia EV4 Fastback Earth 81.4 kWh 150 kW FWD, 205 kW on Polestar 2 Long Range Single Motor.
| Kia EV4 Fastback Earth 81.4 kWh 150 kW FWD | Polestar 2 Long Range Single Motor | |
|---|---|---|
| Price | €47,140 | €57,690 |
| Battery | 81.4 kWh (As stated by Kia, usable or gross not specified) | 79 kWh (Usable per EV Database, Polestar quotes 82 kWh capacity) |
| WLTP consumption | 14.4 kWh/100 km (On 17-inch wheels, 14.9 on 19-inch) | 14.8 kWh/100 km (Best WLTP figure, range 14.8 to 15.8) |
| WLTP range | 633 km | 659 km |
| AC charging | 11 kW | 11 kW |
| DC charging peak | 128 kW | 205 kW |
| DC 10 to 80% | 31 min (Kia figure) | 28 min (Polestar figure) |
| Power | 150 kW | 220 kW |
| Boot | 490 l (1,435 l with seats down) | 407 l (EV Database) |
| Length | 4,730 mm | 4,606 mm |
| Braked towing | 1,000 kg | 1,500 kg (Polestar says up to) |
| Drivetrain | Front-wheel drive | Rear-wheel drive |
Prices checked 2 November 2026. List price incl. 19% VAT, Germany, Kia price list MY2026 dated 4 May 2026 Purchase price from, Germany, Polestar.com; VAT not stated on the page
If you buy through a link here, the store may pay me a commission. Your price stays the same. How that works.