Kia EV5 Earth 81.4 kWh 195 kW AWD vs Kia EV6 Earth 84 kWh 168 kW RWD
Kia EV6 Earth 84 kWh 168 kW RWD costs €52,190, against €53,290 for Kia EV5 Earth 81.4 kWh 195 kW AWD.
WLTP range: 491 km on Kia EV5 Earth 81.4 kWh 195 kW AWD, 582 km on Kia EV6 Earth 84 kWh 168 kW RWD.
Boot: 566 l (Plus 44 l frunk) on Kia EV5 Earth 81.4 kWh 195 kW AWD, 490 l (Plus 52 l frunk) on Kia EV6 Earth 84 kWh 168 kW RWD.
Braked towing: 1,800 kg (At 12% gradient) on Kia EV5 Earth 81.4 kWh 195 kW AWD, 1,800 kg on Kia EV6 Earth 84 kWh 168 kW RWD.
| Kia EV5 Earth 81.4 kWh 195 kW AWD | Kia EV6 Earth 84 kWh 168 kW RWD | |
|---|---|---|
| Price | €53,290 | €52,190 |
| Battery | 81.4 kWh (As stated by Kia, usable or gross not specified) | 84 kWh (As stated by Kia, usable or gross not specified) |
| WLTP consumption | 18.1 kWh/100 km | 15.9 kWh/100 km (On 19-inch wheels, 16.9 on 20-inch) |
| WLTP range | 491 km | 582 km |
| AC charging | 11 kW | 10.5 kW |
| DC charging peak | 150 kW | 258 kW |
| DC 10 to 80% | 30 min (Kia figure at HPC) | 18 min (Kia figure at 350 kW) |
| Power | 195 kW | 168 kW |
| Boot | 566 l (Plus 44 l frunk) | 490 l (Plus 52 l frunk) |
| Length | 4,610 mm | 4,695 mm |
| Braked towing | 1,800 kg (At 12% gradient) | 1,800 kg |
| Drivetrain | All-wheel drive | Rear-wheel drive |
Prices checked 2 November 2026. List price incl. 19% VAT, Germany, Kia price list MY2027 dated 1 Oct 2026 List price incl. 19% VAT, Germany, Kia price list MY2027 dated 8 Jun 2026
If you buy through a link here, the store may pay me a commission. Your price stays the same. How that works.