Kia EV6 Earth 84 kWh 168 kW RWD vs Volkswagen ID. Tiguan Life 77 kWh RWD
Volkswagen ID. Tiguan Life 77 kWh RWD costs €51,350, against €52,190 for Kia EV6 Earth 84 kWh 168 kW RWD.
WLTP range: 582 km on Kia EV6 Earth 84 kWh 168 kW RWD, 607 km on Volkswagen ID. Tiguan Life 77 kWh RWD.
AC charging: 10.5 kW on Kia EV6 Earth 84 kWh 168 kW RWD, 11 kW on Volkswagen ID. Tiguan Life 77 kWh RWD.
DC charging peak: 258 kW on Kia EV6 Earth 84 kWh 168 kW RWD, 165 kW on Volkswagen ID. Tiguan Life 77 kWh RWD.
| Kia EV6 Earth 84 kWh 168 kW RWD | Volkswagen ID. Tiguan Life 77 kWh RWD | |
|---|---|---|
| Price | €52,190 | €51,350 |
| Battery | 84 kWh (As stated by Kia, usable or gross not specified) | 77 kWh (Usable, VW net battery figure) |
| WLTP consumption | 15.9 kWh/100 km (On 19-inch wheels, 16.9 on 20-inch) | 14.6 kWh/100 km (Best WLTP figure, Life range 14.6 to 16.1) |
| WLTP range | 582 km | 607 km |
| AC charging | 10.5 kW | 11 kW |
| DC charging peak | 258 kW | 165 kW |
| DC 10 to 80% | 18 min (Kia figure at 350 kW) | 29 min (VW figure) |
| Power | 168 kW | 210 kW |
| Boot | 490 l (Plus 52 l frunk) | 534 l (VW table; plus 32 l frunk on EV Database) |
| Length | 4,695 mm | 4,618 mm |
| Braked towing | 1,800 kg | 2,000 kg (VW table, braked at 12% gradient) |
| Drivetrain | Rear-wheel drive | Rear-wheel drive; EV Database figure |
Prices checked 2 November 2026. List price incl. 19% VAT, Germany, Kia price list MY2027 dated 8 Jun 2026 List price incl. VAT, excl. delivery, Germany, Volkswagen.de configurator
If you buy through a link here, the store may pay me a commission. Your price stays the same. How that works.