Leapmotor T03 37.3 kWh 70 kW vs Renault Twingo E-Tech Evolution 80 Urban Range
Leapmotor T03 37.3 kWh 70 kW costs €18,900, against €19,990 for Renault Twingo E-Tech Evolution 80 Urban Range.
Power: 70 kW on Leapmotor T03 37.3 kWh 70 kW, 60 kW on Renault Twingo E-Tech Evolution 80 Urban Range.
Length: 3,620 mm on Leapmotor T03 37.3 kWh 70 kW, 3,789 mm on Renault Twingo E-Tech Evolution 80 Urban Range.
| Leapmotor T03 37.3 kWh 70 kW | Renault Twingo E-Tech Evolution 80 Urban Range | |
|---|---|---|
| Price | €18,900 | €19,990 |
| Battery | 37.3 kWh (Capacity as listed; Leapmotor doesn't say usable or gross) | 27.5 kWh (Usable, EV Database figure) |
| WLTP consumption | 15.7 kWh/100 km | 12.8 kWh/100 km (Renault footnote says 12.8; tech table says 12.7) |
| WLTP range | 275 km | 251 km (Renault tech table; a Renault footnote gives 262 km for Evolution) |
| AC charging | 6.6 kW (On-board charger, single-phase) | Not verified: Renault's equipment table says 11 kW as standard, its charging page and EV Database say 6.6 kW, with 11 kW optional |
| DC charging | 45 kW | Not verified: Renault's equipment table says 50 kW as standard, its charging page says optional |
| Power | 70 kW | 60 kW |
| Boot | 210 l (To the load cover) | 305 l (VDA; 360 l quoted with rear seats slid forward) |
| Length | 3,620 mm | 3,789 mm |
| Braked towing | Not listed | 0 kg (Not rated to tow) |
| Drivetrain | Not listed | Front-wheel drive |
Prices checked 2 November 2026. List price (UPE) incl. 19% VAT, excl. delivery, Germany, price list dated 2026-10-01 List price (UPE) excl. delivery, Germany, Renault.de
If you buy through a link here, the store may pay me a commission. Your price stays the same. How that works.