Renault 5 E-Tech Evolution 120 Urban Range 40 kWh vs VW ID. Polo Trend 37 kWh 85 kW
VW ID. Polo Trend 37 kWh 85 kW costs €24,995, against €26,290 for Renault 5 E-Tech Evolution 120 Urban Range 40 kWh.
Battery: 40 kWh (Usable, EV Database figure) on Renault 5 E-Tech Evolution 120 Urban Range 40 kWh, 37 kWh (Usable (net); LFP) on VW ID. Polo Trend 37 kWh 85 kW.
Power: 90 kW on Renault 5 E-Tech Evolution 120 Urban Range 40 kWh, 85 kW on VW ID. Polo Trend 37 kWh 85 kW.
Boot: 326 l on Renault 5 E-Tech Evolution 120 Urban Range 40 kWh, 441 l on VW ID. Polo Trend 37 kWh 85 kW.
| Renault 5 E-Tech Evolution 120 Urban Range 40 kWh | VW ID. Polo Trend 37 kWh 85 kW | |
|---|---|---|
| Price | €26,290 | €24,995 |
| Battery | 40 kWh (Usable, EV Database figure) | 37 kWh (Usable (net); LFP) |
| WLTP consumption | 14.4 kWh/100 km | 14.8 kWh/100 km (VW range is 13.3 to 14.8; worst case stored) |
| WLTP range | 317 km | 334 km (VW range is 305 to 334, depending on spec) |
| AC charging | 11 kW | 11 kW |
| DC charging | 80 kW (Renault.de equipment table for this version and EV Database; Renault's charging table shows 100 kW) | 88 kW |
| Power | 90 kW | 85 kW |
| Boot | 326 l | 441 l |
| Length | 3,922 mm | 4,053 mm |
| Braked towing | 500 kg (Same figure braked and unbraked) | 500 kg |
| Drivetrain | Front-wheel drive | Not listed |
| DC 10-80% | Not listed | 23 min |
Prices checked 2 November 2026. List price (UPE) excl. delivery, Germany, Renault.de List price incl. VAT, excl. delivery, Germany, Volkswagen.de
If you buy through a link here, the store may pay me a commission. Your price stays the same. How that works.