Renault Twingo E-Tech Evolution 80 Urban Range vs VW ID. Polo Trend 37 kWh 85 kW
Renault Twingo E-Tech Evolution 80 Urban Range costs €19,990, against €24,995 for VW ID. Polo Trend 37 kWh 85 kW.
Battery: 27.5 kWh (Usable, EV Database figure) on Renault Twingo E-Tech Evolution 80 Urban Range, 37 kWh (Usable (net); LFP) on VW ID. Polo Trend 37 kWh 85 kW.
Power: 60 kW on Renault Twingo E-Tech Evolution 80 Urban Range, 85 kW on VW ID. Polo Trend 37 kWh 85 kW.
Length: 3,789 mm on Renault Twingo E-Tech Evolution 80 Urban Range, 4,053 mm on VW ID. Polo Trend 37 kWh 85 kW.
| Renault Twingo E-Tech Evolution 80 Urban Range | VW ID. Polo Trend 37 kWh 85 kW | |
|---|---|---|
| Price | €19,990 | €24,995 |
| Battery | 27.5 kWh (Usable, EV Database figure) | 37 kWh (Usable (net); LFP) |
| WLTP consumption | 12.8 kWh/100 km (Renault footnote says 12.8; tech table says 12.7) | 14.8 kWh/100 km (VW range is 13.3 to 14.8; worst case stored) |
| WLTP range | 251 km (Renault tech table; a Renault footnote gives 262 km for Evolution) | 334 km (VW range is 305 to 334, depending on spec) |
| AC charging | Not verified: Renault's equipment table says 11 kW as standard, its charging page and EV Database say 6.6 kW, with 11 kW optional | 11 kW |
| DC charging | Not verified: Renault's equipment table says 50 kW as standard, its charging page says optional | 88 kW |
| Power | 60 kW | 85 kW |
| Boot | 305 l (VDA; 360 l quoted with rear seats slid forward) | 441 l |
| Length | 3,789 mm | 4,053 mm |
| Braked towing | 0 kg (Not rated to tow) | 500 kg |
| Drivetrain | Front-wheel drive | Not listed |
| DC 10-80% | Not listed | 23 min |
Prices checked 2 November 2026. List price (UPE) excl. delivery, Germany, Renault.de List price incl. VAT, excl. delivery, Germany, Volkswagen.de
If you buy through a link here, the store may pay me a commission. Your price stays the same. How that works.