Skoda Elroq 85 Selection 77 kWh 210 kW RWD vs Skoda Enyaq 85 Selection 77 kWh 210 kW RWD
Skoda Elroq 85 Selection 77 kWh 210 kW RWD costs €46,890, against €50,990 for Skoda Enyaq 85 Selection 77 kWh 210 kW RWD.
WLTP range: 576 km on Skoda Elroq 85 Selection 77 kWh 210 kW RWD, 581 km on Skoda Enyaq 85 Selection 77 kWh 210 kW RWD.
Boot: 470 l (EV Database figure) on Skoda Elroq 85 Selection 77 kWh 210 kW RWD, 585 l (EV Database figure) on Skoda Enyaq 85 Selection 77 kWh 210 kW RWD.
Braked towing: 1,800 kg (EV Database, MY27) on Skoda Elroq 85 Selection 77 kWh 210 kW RWD, 2,000 kg (EV Database, MY27) on Skoda Enyaq 85 Selection 77 kWh 210 kW RWD.
| Skoda Elroq 85 Selection 77 kWh 210 kW RWD | Skoda Enyaq 85 Selection 77 kWh 210 kW RWD | |
|---|---|---|
| Price | €46,890 | €50,990 |
| Battery | 77 kWh (Usable, Skoda quotes 82 kWh in the variant name) | 77 kWh (Usable, Skoda quotes 82 kWh in the variant name) |
| WLTP consumption | 15.3 kWh/100 km (Best WLTP figure, range 15.3 to 17.1) | 15.2 kWh/100 km (Best WLTP figure, range 15.2 to 16.3) |
| WLTP range | 576 km | 581 km |
| AC charging | 11 kW (EV Database figure) | 11 kW (EV Database figure) |
| DC charging peak | 165 kW (EV Database figure) | 165 kW (EV Database figure) |
| DC 10 to 80% | 29 min (ADAC's data sheet) | 29 min (ADAC's data sheet) |
| Power | 210 kW | 210 kW |
| Boot | 470 l (EV Database figure) | 585 l (EV Database figure) |
| Length | 4,488 mm (EV Database figure) | 4,658 mm (ADAC's data sheet) |
| Braked towing | 1,800 kg (EV Database, MY27) | 2,000 kg (EV Database, MY27) |
| Drivetrain | Rear-wheel drive | Rear-wheel drive; EV Database figure |
Prices checked 2 November 2026. List price incl. 19% VAT, Germany, Skoda price list dated 15 Oct 2026 List price incl. 19% VAT, Germany, Skoda price list dated 15 Oct 2026
If you buy through a link here, the store may pay me a commission. Your price stays the same. How that works.